Earnings
Track your income and payment history
$125,450
Total Earnings
$38,250
This Month
Pending
$12,500
Pending Payment
$25,750
Available to Withdraw
Monthly Performance
January
$42,500
15 jobs completed
15/20
February
$44,700
18 jobs completed
18/20
March
$38,250
12 jobs completed
12/20
Transaction History
| Transaction ID | Date | Job Details | Amount | Status | Method |
|---|---|---|---|---|---|
| PAY-2024-001 | 2024-03-15 | JOB-2024-095 - Water Damage Restoration Sarah Johnson | $15,000 | paid | Bank Transfer |
| PAY-2024-002 | 2024-03-14 | JOB-2024-093 - Fire Damage Cleanup Mike Chen | $35,000 | paid | Bank Transfer |
| PAY-2024-003 | 2024-03-12 | JOB-2024-091 - Mould Remediation ABC Corporation | $8,500 | pending | Pending |
| PAY-2024-004 | 2024-03-10 | JOB-2024-089 - Storm Damage Repair Williams Family | $22,000 | paid | Bank Transfer |
| PAY-2024-005 | 2024-03-08 | JOB-2024-087 - Emergency Water Extraction Green Tech Ltd | $4,000 | pending | Pending |

